
Jeep VIN Decoder
Decode any Jeep VIN for free and get detailed vehicle information instantly.
Welcome to the ultimate tool for Jeep enthusiasts! Whether you’re buying a used Jeep, confirming specs on your current ride, or simply satisfying your curiosity, our Free Jeep VIN Decoder is here to provide accurate, instant insights. Enter your Jeep’s Vehicle Identification Number (VIN) to uncover a treasure trove of information, from factory-installed options to manufacturing details and safety records.
Start decoding now to reveal the unique story behind your Jeep.
What Is a Jeep VIN, and Why Does It Matter?
The Vehicle Identification Number (VIN) is your Jeep’s fingerprint—17 characters packed with vital data. From the Wrangler to the Grand Cherokee, every Jeep’s VIN reveals:
- Year, make, and model
- Engine type and size
- Country and plant of manufacture
- Trim level
- Safety features and recalls
Having this information is crucial when buying a used Jeep, verifying its authenticity, or assessing its value.
Where can you find the Jeep VIN?
Jeep vehicles are assigned a corresponding Jeep VIN after public release. It is used by manufacturers, dealers, buyers and other parties to track and background check a vehicle. Here are the most usual spots for the Jeep VIN:
- Floor. The VIN is located on the driver’s floor. Specifically, between the front seat and sill. You’ll know it by the metal plate screwed to the floor.
- Engine. The VIN mark may also appear on the block on a lug on the rear side.
- Windshield. Jeep VINs are located on a plate attached below the windscreen. On top of the dash by the driver’s side.
- Vehicle documents. Papers related to the car may contain a dedicated section for the VIN.
How to Use Our Jeep VIN Decoder: A Step-by-Step Guide
- Locate the VIN: You’ll find the VIN on the driver’s side dashboard (viewable through the windshield), the driver-side door frame, or your vehicle’s registration documents.
- Enter the VIN: Type or paste the 17-character VIN into the decoder box.
- View the results: Within seconds, you’ll access comprehensive details about your Jeep.
Position | Description | Codes and Meanings |
---|---|---|
1 | Country of Origin | 1 = United States, 2 = Canada, 3 = Mexico |
2 | Manufacturer | J = Jeep, C= Chrysler (Jeep) |
3 | Vehicle Type | 4 = MPV (Multipurpose Passenger Vehicle), 8 = MPV (Heavy Duty) |
4 | Weight/Brake Type | A = <3000 lbs, Manual Brakes; B = <3000 lbs, Power Brakes; C = 3001-4000 lbs, Manual Brakes; D = 3001-4000 lbs, Power Brakes; E = 4001-5000 lbs, Manual Brakes; F = 4001-5000 lbs, Power Brakes; G = >5000 lbs, Manual Brakes; H = >5000 lbs, Power Brakes |
5 | Line/Chassis | C = Cherokee, G = Gladiator, H = Grand Cherokee, J = Renegade, L = Liberty, M = Compass, P = Patriot, R = Wrangler, S = Wagoneer, T = Comanche, U = Commander, W = Grand Wagoneer |
6 | Series | Depends on specific model and configuration |
7 | Body Style | 2 = 2-Door, 3 = Convertible, 5 = 4-Door, 6 = 4-Door Wagon, 8 = Pickup |
8 | Engine Type | A = 2.0L I4, B = 2.4L I4, C = 3.6L V6, D = 5.7L V8, E = 6.4L V8, F = 6.2L Supercharged V8, G = 3.0L Diesel, H = 3.0L V6, K = 2.8L Diesel, L = 2.2L Diesel, M = 2.7L V6, N = 4.0L I6, P = 1.4L I4, S = 2.1L Diesel, T = 2.3L I4, V = 1.3L Turbo I4, X = Electric |
9 | Check Digit | 0-9 or X = Security code to verify VIN authenticity |
10 | Model Year | A = 1980, 2010; B = 1981, 2011; C = 1982, 2012; D = 1983, 2013; E = 1984, 2014; F = 1985, 2015; G = 1986, 2016; H = 1987, 2017; J = 1988, 2018; K = 1989, 2019; L = 1990, 2020; M = 1991, 2021; N = 1992, 2022; P = 1993, 2023; R = 1994, 2024; S = 1995; T = 1996; V = 1997; W = 1998; X = 1999; Y = 2000; 1 = 2001; 2 = 2002; 3 = 2003; 4 = 2004; 5 = 2005; 6 = 2006; 7 = 2007; 8 = 2008; 9 = 2009 |
11 | Assembly Plant | A = Auburn Hills, MI; B = Belvidere, IL; C = Detroit, MI; D = Newark, DE; E = Toledo, OH; F = Fenton, MO; G = Saltillo, Mexico; H = Windsor, Canada; J = Jefferson, MI; K = Sterling Heights, MI; L = Toledo, OH; M = Brampton, Canada; N = Normal, IL; P = Pillette, Canada; R = Windsor, Ontario; S = Shreveport, LA; T = Toluca, Mexico; U = Conner Ave, MI; V = St. Louis, MO; W = Warren, MI; X = Rockford, IL; Y = Brampton, Canada; Z = Detroit, MI (varies by plant) |
12-17 | Serial Number | Sequentially assigned by the manufacturer |
Sample Jeep VINs
VIN | Description |
1C4NJDBB6CD662106 | 2012 Jeep Compass SUV |
1JCHC73L0G0016054 | 1986 Jeep Cherokee SUV |
1J8HH58N48G161620 | 2008 Jeep Commander SUV |
1J8H348N96Y168594 | 2006 Jeep Grand Cherokee SUV |
1J4GL38K85WU68506 | 2005 Jeep Liberty SUV |
1C4BJWDG9EL323954 | 2014 Jeep Wrangler Unlimited SUV |
1C4NJPBB1FD402105 | 2015 Jeep Patriot SUV |
1J4BA3H19ALA54947 | 2010 Jeep Wrangler SUV |
1JTCJ26N7FT178731 | 1985 Jeep J10 Pickup Truck |
1J4NF1FB8BD158143 | 2011 Jeep Compass SUV |
Why Choose Our Jeep VIN Decoder?
- Fast and Reliable: Get results in seconds.
- Comprehensive: Gain detailed insights about your Jeep’s specs and history.
- No Strings Attached: Enjoy free searches without fees.
- Secure and Confidential: Your data remains private and secure.
FAQs About Jeep VIN Decoding
Is it free to use your Jeep VIN decoder?
Absolutely! Our Jeep VIN decoder is 100% free to use with no hidden charges.
Can the VIN decoder identify past accidents or recalls?
While our tool provides detailed manufacturing information, for accident history or recalls, pair your results with a vehicle history report.
What if my Jeep’s VIN is shorter than 17 characters?
Older Jeep models (pre-1981) used VINs shorter than 17 characters. Our decoder currently supports modern, 17-character VINs.
Can I decode VINs for other vehicle brands?
Yes! Explore our free VIN decoders for a variety of makes and models here.
Explore More
Free Jeep VIN Decoder
Enter your VIN below and run a Free Jeep VIN decoder in seconds!